All deposit rates are effective as of September 17, 2026 and are subject to change without notice.
Checking & Savings
Certificates of Deposit
Individual Retirement Accounts (IRAs)
| Account Type | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| NOW Checking | $1,000.00 | 0.55% | 0.55% |
| HSA Checking | $0.00 | 0.80% | 0.80% |
| Passbook Savings | $0.00 | 0.80% | 0.80% |
| Set A Goal Savings | $0.00 | 0.80% | 0.80% |
| Money Market | $0.01 - $999.99 | 0.80% | 0.80% |
| $1,000.00 - $49,999.99 | 0.90% | 0.90% | |
| $50,000.00 - $99,999.99 | 1.24% | 1.25% | |
| $100,000.00 - $249,999.99 | 1.49% | 1.50% | |
| $250,000.00 - $499,999.99 | 1.98% | 2.00% | |
| $500,000.00 & Over | 2.72% | 2.75% |
*Interest Rate and Annual Percentage Yield (APY) on these accounts may change after account is opened. Fees may reduce earnings.
| Account Type | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield** |
| 3 Month | $500.00 | 2.28% | 2.30% |
| 6 Month | $500.00 | 2.63% | 2.65% |
| 9 Month SPECIAL | $2,500.00 | 3.94% | 4.00% |
| 12 Month | $500.00 | 2.87% | 2.90% |
| 15 Month | $500.00 | 2.87% | 2.90% |
| 18 Month | $500.00 | 2.97% | 3.00% |
| 24 Month | $500.00 | 2.97% | 3.00% |
| 30 Month | $500.00 | 2.97% | 3.00% |
| 36 Month | $500.00 | 3.02% | 3.05% |
| 48 Month | $500.00 | 3.02% | 3.05% |
| 60 Month | $500.00 | 3.11% | 3.15% |
** Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Withdrawal of interest will reduce earnings.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit. Fees may reduce earnings.
| Account Type | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield** |
| Variable | $0.00 | 1.74% | 1.75% |
| 12 Month CD | $500.00 | 2.87% | 2.90% |
| 30 Month CD | $500.00 | 2.97% | 3.00% |
*Interest Rate and Annual Percentage Yield (APY) on these accounts may change after account is opened.
** Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Withdrawal of interest will reduce earnings.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit. Fees may reduce earnings.