All deposit rates are effective as of September 19, 2025 and are subject to change without notice.
Checking & Savings
Certificates of Deposit
Individual Retirement Accounts (IRAs)
Account Type | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
NOW Checking | $1,000.00 | 0.30% | 0.30% |
HSA Checking | $0.00 | 0.50% | 0.50% |
Passbook Savings | $0.00 | 0.50% | 0.50% |
Set A Goal Savings | $0.00 | 0.50% | 0.50% |
Money Market | $0.01 - $999.99 | 0.50% | 0.50% |
$1,000.00 - $49,999.99 | 0.65% | 0.65% | |
$50,000.00 - $99,999.99 | 1.00% | 1.00% | |
$100,000.00 - $249,999.99 | 1.34% | 1.35% | |
$250,000.00 - $499,999.99 | 1.79% | 1.80% | |
$500,000.00 & Over | 2.37% | 2.40% |
*Interest Rate and Annual Percentage Yield (APY) on these accounts may change after account is opened. Fees may reduce earnings.
Account Type | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield** |
3 Month | $500.00 | 1.34% | 1.35% |
6 Month | $500.00 | 1.74% | 1.75% |
7 Month SPECIAL | $2,500.00 | 3.92% | 3.95% |
12 Month | $500.00 | 1.99% | 2.00% |
15 Month | $500.00 | 1.99% | 2.00% |
18 Month | $500.00 | 2.08% | 2.10% |
24 Month | $500.00 | 2.08% | 2.10% |
30 Month | $500.00 | 2.23% | 2.25% |
36 Month | $500.00 | 2.28% | 2.30% |
48 Month | $500.00 | 2.43% | 2.45% |
60 Month | $500.00 | 2.48% | 2.50% |
** Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Withdrawal of interest will reduce earnings.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit. Fees may reduce earnings.
Account Type | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield** |
Variable | $0.00 | 1.49% | 1.50% |
12 Month CD | $500.00 | 1.99% | 2.00% |
30 Month CD | $500.00 | 2.23% | 2.25% |
*Interest Rate and Annual Percentage Yield (APY) on these accounts may change after account is opened.
** Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Withdrawal of interest will reduce earnings.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit. Fees may reduce earnings.