All deposit rates are effective as of October 30, 2025 and are subject to change without notice.
Checking & Savings
Certificates of Deposit
Individual Retirement Accounts (IRAs)
| Account Type | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| NOW Checking | $1,000.00 | 0.25% | 0.25% |
| HSA Checking | $0.00 | 0.45% | 0.45% |
| Passbook Savings | $0.00 | 0.45% | 0.45% |
| Set A Goal Savings | $0.00 | 0.45% | 0.45% |
| Money Market | $0.01 - $999.99 | 0.45% | 0.45% |
| $1,000.00 - $49,999.99 | 0.55% | 0.55% | |
| $50,000.00 - $99,999.99 | 0.85% | 0.85% | |
| $100,000.00 - $249,999.99 | 1.19% | 1.20% | |
| $250,000.00 - $499,999.99 | 1.59% | 1.60% | |
| $500,000.00 & Over | 2.18% | 2.20% |
*Interest Rate and Annual Percentage Yield (APY) on these accounts may change after account is opened. Fees may reduce earnings.
| Account Type | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield** |
| 3 Month | $500.00 | 1.29% | 1.30% |
| 6 Month | $500.00 | 1.64% | 1.65% |
| 7 Month SPECIAL | $2,500.00 | 3.67% | 3.70% |
| 12 Month | $500.00 | 1.89% | 1.90% |
| 15 Month | $500.00 | 1.89% | 1.90% |
| 18 Month | $500.00 | 1.99% | 2.00% |
| 24 Month | $500.00 | 1.99% | 2.00% |
| 30 Month | $500.00 | 2.13% | 2.15% |
| 36 Month | $500.00 | 2.18% | 2.20% |
| 48 Month | $500.00 | 2.33% | 2.35% |
| 60 Month | $500.00 | 2.38% | 2.40% |
** Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Withdrawal of interest will reduce earnings.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit. Fees may reduce earnings.
| Account Type | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield** |
| Variable | $0.00 | 1.34% | 1.35% |
| 12 Month CD | $500.00 | 1.89% | 1.90% |
| 30 Month CD | $500.00 | 2.13% | 2.15% |
*Interest Rate and Annual Percentage Yield (APY) on these accounts may change after account is opened.
** Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Withdrawal of interest will reduce earnings.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit. Fees may reduce earnings.